<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life Summed Up Infographic</title>
	<atom:link href="http://www.wackyowl.com/life-summed-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wackyowl.com/life-summed-infographic/</link>
	<description>Wacky, Strange, Weird Stuff</description>
	<lastBuildDate>Fri, 02 Dec 2011 04:17:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NoCrappyCrap</title>
		<link>http://www.wackyowl.com/life-summed-infographic/comment-page-1/#comment-2055</link>
		<dc:creator>NoCrappyCrap</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyowl.com/?p=2045#comment-2055</guid>
		<description>Wow I can&#039;t believe I just look through all that info and now I&#039;m fairly depressed. Thanks!  :)</description>
		<content:encoded><![CDATA[<p>Wow I can&#8217;t believe I just look through all that info and now I&#8217;m fairly depressed. Thanks!  <img src='http://www.wackyowl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malleus</title>
		<link>http://www.wackyowl.com/life-summed-infographic/comment-page-1/#comment-2054</link>
		<dc:creator>Malleus</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyowl.com/?p=2045#comment-2054</guid>
		<description>All that mass that you take in eventually gets expelled.
Feces
Urine
Sweat
Water in breath
Carbon in breath
Hair, nails, skin flakes
The mass equivalent of energy is insignificant. Take all those millions of calories and divide by the speed of light squared and you will see what I mean.</description>
		<content:encoded><![CDATA[<p>All that mass that you take in eventually gets expelled.<br />
Feces<br />
Urine<br />
Sweat<br />
Water in breath<br />
Carbon in breath<br />
Hair, nails, skin flakes<br />
The mass equivalent of energy is insignificant. Take all those millions of calories and divide by the speed of light squared and you will see what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.wackyowl.com/life-summed-infographic/comment-page-1/#comment-2049</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Sun, 25 Jul 2010 22:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyowl.com/?p=2045#comment-2049</guid>
		<description>It will get broken down. Turned into fat or expelled as energy.</description>
		<content:encoded><![CDATA[<p>It will get broken down. Turned into fat or expelled as energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A person</title>
		<link>http://www.wackyowl.com/life-summed-infographic/comment-page-1/#comment-1943</link>
		<dc:creator>A person</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wackyowl.com/?p=2045#comment-1943</guid>
		<description>I guess I am a little confused as to how this works out.  Say I weigh 200 lbs, and I eat 1000 lbs worth of food.  But then I &#039;expel&#039; one hundred pounds of poo?  Where does the rest of the matter go?  Do I now weigh 1100 pounds?
So I eat 36000 pounds of food and only 16% of it gets expelled?</description>
		<content:encoded><![CDATA[<p>I guess I am a little confused as to how this works out.  Say I weigh 200 lbs, and I eat 1000 lbs worth of food.  But then I &#8216;expel&#8217; one hundred pounds of poo?  Where does the rest of the matter go?  Do I now weigh 1100 pounds?<br />
So I eat 36000 pounds of food and only 16% of it gets expelled?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.184 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-02 16:25:47 -->

